DATE OF GRADING : Sunday 15th October 2023.
Present Grade | School | Time Class Start | Grading Start | Time Finish Approx | Cost of Class |
GROUP 1 | |||||
White Belt | All | 11.00am | 12.00pm | 13.15pm | £5.00 |
Yellow Stripe | All | 11.00am | 12.00pm | 13.15pm | £5.00 |
Yellow Belt | All | 11.00am | 12.00pm | 13.15pm | £5.00 |
Green Stripe | All | 11.00am | 12.00pm | 13.15pm | £5.00 |
Green Belt | All | 11.00am | 12.00pm | 13.15pm | £5.00 |
GROUP 2 | |||||
Blue Stripe | All | 12.45pm | 13.15pm | 13.45pm | £3.00 |
Blue Belt | All | 12.45pm | 13.15pm | 13.45pm | £3.00 |
Group 3 | |||||
Red Stripe | All | 13.15pm | 13.45pm | 14.15pm | £3.00 |
Red Belt | All | 13.15pm | 13.45pm | 14.15pm | £3.00 |
Star Graders | All | 13.15pm | 13.45pm | 14.15pm | £3.00 |
Black / Red Belt Training Sessions
|
PLEASE NOTE ALL FINISH TIMES ARE APPROXIMATE AND CAN VARY WITHOUT NOTICE ON THE DAY.
VENUE:
North Lynn Discovery Centre,
Columbia Way, King's Lynn. PE30 2LA
GOOD LUCK WITH YOUR GRADING ! - Mark Farnham 7th Dan